or the larger one with free shipping
Supplement Facts
Serving Size: 1 Scoop
Servings per Container: 30
Servings per Container: 30
Amount Per Serving | % Daily Value | |
Calories | 30 | |
Calories from Fat | 5 | 0% |
Total Fat | 1 g | 0% |
Sugar | 0 g | 0% |
Cholesterol | 0 g | 0% |
Protein | 2 g | 4% |
Total Carbohydrate | 4 g | 1% |
Dietary Fiber | 2 g | 8% |
Vitamin A (100% as Betacarotene) | 4945 IU | 100% |
Vitamin C | 28 mg | 45% |
Vitamin K | 39 mcg | 50% |
Riboflavin | 0.37 mg | 20% |
Niacin | 0.5 mg | 2% |
Vitamin B6 | 60 mg | 4% |
Folic Acid | 52 mcg | 15% |
Cobalamin B12 | 1.4 mcg | 25% |
Calcium | 30 mg | 4% |
Iron | 2 mg | 10% |
Iodine | 9 mcg | 6% |
Selenium | 4 mcg | 6% |
Manganese | 240 mcg | 10% |
Sodium | 8 mg | 0% |
Potassium | 131 mg | 4% |
Chlorophyll | 30 mg | * |
Amazing Grass Green Food Blend Organic wheat grass, organic barley grass, organic alfalfa, organic spirulina, organic spinach, organic broccoli, organic chlorella (cracked cell-wall) | 5580 mg | * |
Antioxidant Blend Organic acai, organic maca, organic carrot, organic beet, raspbery, organic rose hips, pineapple, green tea, acerola cherry. | 1219 mg | * |
EFA Fiber Blend Organic flax seed powder, apple pectin fiber. | 666 mg | * |
Digestive Enzyme and Active Culture Pre and Probiotic Blend FOS (from cherry root), L. acidophilus, alpha and beta amylase, protease, lipase, lactase, cellulase. | 425 mg | * |
Energizing Herb Blend Siberian eleuthero root, peppermint | 57 mg | * |
*Daily value not established.
Tidak ada komentar:
Posting Komentar